One Plus 11 Pro 5G Price in Pakistan
One Plus 11Pro detailed specifications can be seen on our official website. The detailed price rate of one plus 11 Pro 5G Price in Pakistan is available. The price rate of this mobile phone can be checked from here. The estimated one plus 11 Pro 5G Price in Pakistan is about 175000 rupees. The users can make plans to buy this latest and advanced technology in the form of one plus 11 Pro 5G Price in Pakistan from the cell phone market.

The memory status, price in dollars, RAM, ROM, processor, camera quality, colors, size, weight, internet connection, and everything you want to know about one plus 11 Pro 5G Price in Pakistan is explained in detail here. Let’s have a short visit and overview of this article to get an idea about one plus 11 Pro 5G Price in Pakistan, full phone specifications, specs, and everything you want to know.
Table of Contents of Article:
- One Plus 11 Pro 5G Price in Pakistan
- One Plus 11 Pro 5G Specifications
- Colors of One Plus 11 Pro 5G
- Memory Status of One Plus 11 Pro 5G
- The processor of One Plus 11 Pro 5G
- Internet Connection in One Plus 11 Pro 5G
- RAM/ROM of One Plus 11 Pro 5G
- Camera Pixels of One Plus 11 Pro 5G
- The battery of One Plus 11 Pro 5G
- More Information
- Official Website
- Most Searched and Related Keywords
One Plus 11 Pro 5G Price in Pakistan
The price rate of one plus 11 pro 5G is not confirmed yet. The exact idea will be given after the launch date of one plus 11 Pro 5G in the cell phone market. The expected price rate list of this mobile will be 175000 rupees. Mobile users can get an idea to purchase one plus 11 Pro 5G Price in Pakistan after checking this rate list.
One Plus 11 Pro 5G Specifications
Build One Plus 11 Pro 5G | OS | Android 13.00 OS |
UI | Oxygen OS 13.00 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM Dual Standby (Nano-SIM) | |
Colors | Black Red Pink Brown Green Blue | |
Frequency One Plus 11 Pro 5G | 2G Band | SIM1: GSM 850 900 1800 1900 850 900 1800 1900 |
3G Band | HSDPA 800 850 900 1700(AWS) 1900 2100 | |
4G Band | LTE band 1.0(2100), 2.0(1900), 3.0(1800), 4.0(1700/2100), 5.0(850), 7.0(2600), 8.0(900), 12.00(700), 17.00(700), 18.00(800), 19.00(800), 20.00(800), 25.00(1900), 26.00(850), 28.00(700), 29.00(700), 34.00(2000), 38.00(2600), 39.00(1900), 40.00(2300), 41.00(2500), 66.00(1700/2100) | |
5G Band | SA/NSA | |
Processor One Plus 11 Pro 5G | CPU | 3.00 GHz Octa Core |
Chipset | Qualcomm Snapdragon 8.0 Gen 2.0 | |
GPU | Adreno | |
Display One Plus 11 Pro 5G | Technology | LTPO2 Fluid AMOLED Capacitive Touch-screen, 1B Colors, Multitouch |
Size | 06.7 Inches | |
Resolution | 1440.00 x 3216.00 Pixels (~526 PPI) | |
Protection | Corning Gorilla Glass Victus | |
Extra Features | Always-on display 120Hz HDR10+ 500 nits (typ) 800 nits (HBM) 1300 nits (peak) | |
Memory One Plus 11 Pro 5G | Built-in | 128.00/256.00/512.00GB Built-in, 08/12/16GB RAM, UFS 03.1 |
Card | No | |
Camera | Main | Triple Camera: 50 MP, (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, Laser AF, OIS + 32 MP, (telephoto), PDAF, OIS, optical zoom + 48 MP, (ultrawide), AF, dual-LED dual-tone flash |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama, Video (8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, (wide), Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity in One Plus 11 Pro 5G | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e tri-band Wi-Fi Direct hotspot |
Bluetooth | v5.30 with A02DP, aptX HD, LE | |
GPS | Yes + dual-band A-GPS support GLONASS BDS GALILEO | |
USB | USB Type-C 03.10, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 03G (HSPA 42.20/05.76 Mbps), 04G (LTE-A (04CA) Cat18.00 1200/200 Mbps), 05G capable | |
Features on One Plus 11 Pro 5G | Sensors | Accelerometer Barometer Color spectrum Compass Fingerprint (under display, optical) Gyro Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view) MMS Push Mail IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass Victus) Glass back + Gorilla Glass 5) Aluminum frame Active noise cancellation with a dedicated mic Document viewer Photo/video editor | |
The battery in One Plus 11 Pro 5G | Capacity | 5000 mAh |
Fast charging 100W Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
Price | Price in Rs: Expected Rs: 175000 Price in USD: $1000-1500 |
Ratings | 5 stars/3 user reviews. |
The latest technology has been used in One Plus 11 Pro 5G. The mobile phone is designed to fulfill the requirements of the users. The users will feel satisfied after using this mobile phone.
Most Searched and Related Keywords
- Colors of One Plus 11 Pro 5G
- Memory Status of One Plus 11 Pro 5G
- The processor of One Plus 11 Pro 5G
- Internet Connection in One Plus 11 Pro 5G
- RAM/ROM of One Plus 11 Pro 5G
- Camera Pixels of One Plus 11 Pro 5G
- The battery of One Plus 11 Pro 5G
- Price of One Plus 11 Pro 5G
- Specs of One Plus 11 Pro 5G
- Battery Status of One Plus 11 Pro 5G
- Camera Pixels of One Plus 11 Pro 5G
- Front/back camera pixels of One Plus 11 Pro 5G
- One Plus 11 Pro 5G specs, specifications
- One Plus 11 Pro 5G full features
- The launch date of One Plus 11 Pro 5G
- Price in dollars of One Plus 11 Pro 5G
- One Plus 11 Pro 5G complete specifications, specs, features
- One Plus 11 Pro 5G Display