PPSC Lecturer Jobs Result 2022
PPSC Lecturer Jobs Result 2022 will be announced on the official website of the ppsc. Punjab Public Service Commission decided to declare their all lecturer post result 2022 very soon. PPSC Arabic Result PPSC Biology Result 2022.
The PPSC published the many lecturer jobs on the male or female base. Which was the scale of 17 the open merit and minority quota 5% disable quota3% which is most of all the vacant are open merit base Many of the candidates apply on these post and now they are waiting the for the selecting paper or subject paper result.
The candidates don’t worry about their official result of lecturer post they should go on the official website of the ppsc search place click their put their id cards number selecting by their desired post submit it and get their official subject result 2022.
This is the post open by the ppsc lecture jobs 2022 mentioned below.
Subject | Post | Applied Candidates | Result Status |
Lecturer Arabic Male | 8 | 2743 | Pending |
Arabic Female | 13 | 4647 | Pending |
Biology Male | 20 | 6259 | Pending |
Biology Female | 50 | 27151 | Pending |
Botany Male | 8 | 2231 | Pending |
Botany Female | 15 | 9577 | Pending |
Chemistry Male | 90 | 8693 | Online |
Chemistry Female | 100 | 20057 | Online |
Commerce Male | 30 | 12852 | Online |
Commerce Female | 15 | 9583 | Online |
Computer Science Male | 40 | 23224 | Online |
Computer Science Female | 60 | 21870 | Online |
Economics Male | 50 | 4047 | Pending |
Economics Female | 70 | 11008 | Pending |
Education Male | 40 | 7896 | Pending |
Education Female | 80 | 24662 | Pending |
English Male | 130 | 10188 | Online |
English Female | 200 | 32297 | Online |
Fine Arts Male | 6 | 1076 | Online |
Geography Male | 18 | 906 | Online |
Geography Female | 20 | 1094 | Online |
History Male | 25 | 3152 | Pending |
History Female | 25 | 3670 | Pending |
Economics Female | 75 | 1078 | Online |
Islamiat Male | 50 | 10245 | Pending |
Islamiat Female | 80 | 26855 | Pending |
Journalism Male | 5 | 1028 | Online |
Journalism Female | 6 | 1255 | Online |
Library Male | 5 | 273 | Online |
Library Female | 15 | 805 | Online |
Mathematics Male | 100 | 13881 | Online |
Mathematics Female | 80 | 17749 | Online |
Pak Study Male | 7 | 4205 | Online |
Pak Study Female | 10 | 4085 | Online |
Persian Male | 5 | 169 | Online |
Persian Female | 10 | 244 | Online |
Philosophy Male | 3 | 140 | Online |
Philosophy Female | 3 | 140 | Online |
Physical Education Male | 50 | 5890 | Pending |
Physical education Female | 100 | 12932 | Pending |
Physics Male | 75 | 11058 | Pending |
Physics Female | 80 | 9993 | Pending |
Political Science Male | 30 | 5520 | Pending |
Political Science Female | 50 | 6109 | Pending |
Psychology Male | 20 | 942 | Pending |
Psychology Female | 60 | 10133 | Pending |
Punjabi Male | 10 | 420 | Online |
Punjabi Female | 20 | 413 | Online |
Saraiki Male | 5 | 266 | Online |
Saraiki Female | 7 | 237 | Online |
Social Work Male | 5 | 493 | Online |
Social Work Female | 10 | 962 | Online |
Sociology Male | 15 | 1788 | Online |
Sociology Female | 20 | 3244 | Online |
Statistics Male | 60 | 1528 | Online |
Statistics Female | 50 | 3277 | Online |
Urdu Male | 100 | 13995 | Pending |
Urdu Female | 90 | 40718 | Pending |
Zoology Male | 12 | 3226 | Pending |
Zoology Female | 15 | 11807 | Pending |
According to the advertisement the total post are published on the official website one thousand & sixteen. Which is all official subject related post by the government of the Punjab during the situation of the virus the ppsc must take their exam and now going to announced their desired post result will soon.
PPSC Lecturer Job Result